Windows Software for Titrators <AT-Win>

The AT-Win enables your personal computer to control KEM's automatic potentiometric titrators e.g.; AT-510 or AT-500N.
- Auto settings of measurement conditions with the Navigating feature.
- Can control up to four titrators with ONE AT-Win software.
- Operational procedures displaying feature.
- GLP/GMP fully conforming.
- Operational management with security measures.
- Standard-equipped Viewer linked to Network.
- Creating Report.
- Barcode reader.
| Device | Description |
|---|---|
| Computer | Personal computer with CPU of 500MHz or better * Intel Pentium/Celeron family, AMD K6-2/Athlon/Duron family or Intel compatible CPUs |
| Operating system | Windows® 98SE/Me/2000/NT4.0 (SP5 or later)/XP |
| Other programs | Microsoft Internet Explorer (Version 5.01 or later) Adobe Acrobat Reader (Version 4.0 or later) |
| RAM | 128MB or more |
| Hard disk space | 50MB or more free |
| Display | Resolution of 1024 X 768 or better |
| Disk drive | CD-ROM or DVD-ROM |
| Serial port | RS-232C D-sub (male) 9 pin or USB port : 1 port *2 |
